How much does kitchen remodel cost in 2026?
That is the modeled cost to deliver plus a fair contractor margin, not a sales quote. Built from BLS metro wages, Craftsman labor hours, a real bill of materials, and hand-verified permit data. 2026-08-28
Mid-range here means the remodel most people actually buy: new cabinets, counters, sink, appliances, and floors in the layout you already have. The money goes into cabinets and stone, not into moving walls. The full gut with layout changes is the premium tier.
Show the math
The margin is the gap between break even and a typical quote, not a markup we invent. Margins float by trade and city, with most fair jobs at a 15 to 22 percent margin on the bid, about 18 to 28 percent over the cost to deliver. Nobody works for free. Full methodology.
What the 2026 data shows.
- The 2026 U.S. average kitchen remodel cost is $32,090, with a typical range of $28,755 to $35,682.
- Across the 39 metros TheFatBook tracks, Miami is the lowest at $27,836 and San Francisco is the highest at $43,773.
- Figures are modeled from BLS wages, Craftsman labor hours, FRED material indices, and verified permit fees, not survey self-reports or scraped quotes.
The kitchen remodeling figure is built from parts, never scraped: published labor hours, this metro's wages with burden, current material prices, permit data where available, and overhead a working shop actually carries. Cost index version: 2026-08-28. Updated Aug 2026.
Tracked markets.
| Metro | Average | Range | vs National |
|---|---|---|---|
| Miami | $27,836 | $25,421 to $30,437 | -13% vs national |
| San Antonio | $28,054 | $25,286 to $31,036 | -13% vs national |
| Tampa | $28,126 | $25,584 to $30,865 | -12% vs national |
| Springfield, MO | $28,266 | $26,145 to $30,713 | -12% vs national |
| Orlando | $28,361 | $25,629 to $31,304 | -12% vs national |
| Charlotte | $28,940 | $26,036 to $32,063 | -10% vs national |
| Richmond | $29,078 | $26,223 to $32,152 | -9% vs national |
| Jacksonville | $29,297 | $26,465 to $32,345 | -9% vs national |
| Raleigh | $29,363 | $26,203 to $32,768 | -8% vs national |
| Dallas | $29,418 | $26,276 to $32,802 | -8% vs national |
| Nashville | $29,506 | $26,541 to $32,697 | -8% vs national |
| Atlanta | $29,629 | $26,471 to $33,029 | -8% vs national |
| Tucson | $29,719 | $26,817 to $32,846 | -7% vs national |
| Houston | $29,802 | $26,608 to $33,244 | -7% vs national |
| Columbus | $29,997 | $27,064 to $33,156 | -7% vs national |
| Austin | $30,228 | $26,757 to $33,970 | -6% vs national |
| Kansas City | $30,584 | $27,742 to $33,644 | -5% vs national |
| St Louis | $30,641 | $27,968 to $33,521 | -5% vs national |
| Baltimore | $30,755 | $27,897 to $33,833 | -4% vs national |
| Indianapolis | $30,790 | $28,006 to $33,788 | -4% vs national |
| Boise | $31,155 | $27,957 to $34,599 | -3% vs national |
| Phoenix | $31,371 | $27,969 to $35,032 | -2% vs national |
| Pittsburgh | $32,155 | $29,055 to $35,489 | national avg |
| Salt Lake City | $32,206 | $28,907 to $35,758 | national avg |
| Detroit | $32,867 | $30,104 to $35,841 | +2% vs national |
| Denver | $33,740 | $30,059 to $37,705 | +5% vs national |
| Las Vegas | $34,631 | $30,920 to $38,631 | +8% vs national |
| Minneapolis | $35,443 | $32,027 to $39,125 | +10% vs national |
| San Diego | $35,521 | $31,412 to $39,945 | +11% vs national |
| Philadelphia | $35,868 | $32,161 to $39,862 | +12% vs national |
| Los Angeles | $35,870 | $31,778 to $40,275 | +12% vs national |
| Portland | $36,776 | $33,025 to $40,820 | +15% vs national |
| Sacramento | $36,777 | $32,577 to $41,297 | +15% vs national |
| Chicago | $36,960 | $33,448 to $40,743 | +15% vs national |
| Boston | $37,583 | $33,262 to $42,240 | +17% vs national |
| Seattle | $39,075 | $34,847 to $43,629 | +22% vs national |
| New York | $40,635 | $36,019 to $45,604 | +27% vs national |
| San Jose | $41,779 | $36,521 to $47,441 | +30% vs national |
| San Francisco | $43,773 | $38,672 to $49,266 | +36% vs national |
Common questions about kitchen remodel costs.
How much does kitchen remodel cost in 2026?
The U.S. average is $32,090, with a typical range of $28,755 to $35,682, modeled by TheFatBook's cost index from BLS wages, Craftsman labor hours, material price indices, and verified permit fees.
Which city is cheapest and most expensive for kitchen remodel?
Of the 39 metros TheFatBook tracks, Miami is the lowest at $27,836 and San Francisco is the highest at $43,773.
Citing these numbers? Here is the source line.
Free to cite with attribution. Copy a formatted citation, or grab the HTML credit line to link back to the live data.
Source: <a href="https://thefatbook.com/kitchen-remodeling/stats/">Average Kitchen Remodel Cost (2026 Data) | TheFatBook</a>- Independent FatBook v3 cost index for Kitchen Remodel cost data.
- BLS OEWS wage inputs (https://www.bls.gov/oes/) and FRED PPI material inflation (https://fred.stlouisfed.org/) references.
- Craftsman labor-hour references and contractor overhead benchmarks.
- Verified permit/source data from PermitCalculator.com and permits_compiled where available.