How much does bathroom remodel cost in 2026?
That is the modeled cost to deliver plus a fair contractor margin, not a sales quote. Built from BLS metro wages, Craftsman labor hours, a real bill of materials, and hand-verified permit data. 2026-08-28
Mid-range here means a full gut to the studs. Water touches every surface in a bathroom, so once the tub or tile comes out, waterproofing and rough plumbing come with it. A surface-level refresh is the budget tier.
Show the math
The margin is the gap between break even and a typical quote, not a markup we invent. Margins float by trade and city, with most fair jobs at a 15 to 22 percent margin on the bid, about 18 to 28 percent over the cost to deliver. Nobody works for free. Full methodology.
What the 2026 data shows.
- The 2026 U.S. average bathroom remodel cost is $24,036, with a typical range of $21,540 to $26,724.
- Across the 39 metros TheFatBook tracks, Miami is the lowest at $20,545 and San Francisco is the highest at $33,999.
- Figures are modeled from BLS wages, Craftsman labor hours, FRED material indices, and verified permit fees, not survey self-reports or scraped quotes.
The bathroom remodeling figure is built from parts, never scraped: published labor hours, this metro's wages with burden, current material prices, permit data where available, and overhead a working shop actually carries. Cost index version: 2026-08-28. Updated Aug 2026.
Tracked markets.
| Metro | Average | Range | vs National |
|---|---|---|---|
| Miami | $20,545 | $18,764 to $22,463 | -15% vs national |
| Tampa | $20,573 | $18,714 to $22,575 | -14% vs national |
| San Antonio | $20,588 | $18,562 to $22,771 | -14% vs national |
| Orlando | $20,852 | $18,851 to $23,006 | -13% vs national |
| Springfield, MO | $20,980 | $19,408 to $22,795 | -13% vs national |
| Charlotte | $21,433 | $19,280 to $23,748 | -11% vs national |
| Richmond | $21,450 | $19,345 to $23,716 | -11% vs national |
| Raleigh | $21,503 | $19,189 to $23,995 | -11% vs national |
| Jacksonville | $21,594 | $19,515 to $23,832 | -10% vs national |
| Nashville | $21,706 | $19,530 to $24,049 | -10% vs national |
| Dallas | $21,814 | $19,485 to $24,324 | -9% vs national |
| Tucson | $22,084 | $19,936 to $24,400 | -8% vs national |
| Atlanta | $22,134 | $19,786 to $24,663 | -8% vs national |
| Houston | $22,178 | $19,804 to $24,736 | -8% vs national |
| Columbus | $22,353 | $20,183 to $24,688 | -7% vs national |
| Austin | $22,655 | $20,069 to $25,443 | -6% vs national |
| Baltimore | $22,906 | $20,776 to $25,201 | -5% vs national |
| Boise | $22,944 | $20,590 to $25,479 | -5% vs national |
| Kansas City | $23,123 | $20,976 to $25,435 | -4% vs national |
| Indianapolis | $23,192 | $21,111 to $25,432 | -4% vs national |
| St Louis | $23,416 | $21,379 to $25,609 | -3% vs national |
| Phoenix | $23,478 | $20,943 to $26,205 | -2% vs national |
| Salt Lake City | $23,956 | $21,512 to $26,588 | national avg |
| Pittsburgh | $24,418 | $22,070 to $26,945 | +2% vs national |
| Detroit | $24,711 | $22,634 to $26,947 | +3% vs national |
| Denver | $25,093 | $22,357 to $28,042 | +4% vs national |
| Las Vegas | $26,172 | $23,378 to $29,183 | +9% vs national |
| San Diego | $26,804 | $23,715 to $30,130 | +12% vs national |
| Minneapolis | $27,207 | $24,589 to $30,028 | +13% vs national |
| Los Angeles | $27,439 | $24,316 to $30,802 | +14% vs national |
| Sacramento | $28,109 | $24,908 to $31,555 | +17% vs national |
| Philadelphia | $28,237 | $25,319 to $31,381 | +17% vs national |
| Portland | $28,557 | $25,674 to $31,663 | +19% vs national |
| Chicago | $29,182 | $26,422 to $32,156 | +21% vs national |
| Boston | $29,306 | $25,938 to $32,937 | +22% vs national |
| Seattle | $30,151 | $26,888 to $33,665 | +25% vs national |
| New York | $32,229 | $28,570 to $36,167 | +34% vs national |
| San Jose | $33,053 | $28,926 to $37,496 | +38% vs national |
| San Francisco | $33,999 | $30,053 to $38,248 | +41% vs national |
Common questions about bathroom remodel costs.
How much does bathroom remodel cost in 2026?
The U.S. average is $24,036, with a typical range of $21,540 to $26,724, modeled by TheFatBook's cost index from BLS wages, Craftsman labor hours, material price indices, and verified permit fees.
Which city is cheapest and most expensive for bathroom remodel?
Of the 39 metros TheFatBook tracks, Miami is the lowest at $20,545 and San Francisco is the highest at $33,999.
Citing these numbers? Here is the source line.
Free to cite with attribution. Copy a formatted citation, or grab the HTML credit line to link back to the live data.
Source: <a href="https://thefatbook.com/bathroom-remodeling/stats/">Average Bathroom Remodel Cost (2026 Data) | TheFatBook</a>- Independent FatBook v3 cost index for Bathroom Remodel cost data.
- BLS OEWS wage inputs (https://www.bls.gov/oes/) and FRED PPI material inflation (https://fred.stlouisfed.org/) references.
- Craftsman labor-hour references and contractor overhead benchmarks.
- Verified permit/source data from PermitCalculator.com and permits_compiled where available.