True Cost Index
Outdoor Living & Hardscapes cost by city.
Outdoor Living & Hardscapes true cost benchmarks across 25 cities. Cost range, lowest realistic price, margin, and bid fairness inputs by city. Writing about costs? See the citeable concrete patio installation cost data → Part of the 2026 Remodeling Cost Index.
Data verified Jul 2026 · v2026-07-21
How this number is calculated
TheFatBook models outdoor living & hardscapes from Craftsman labor hours, BLS regional wages, burden, PPI-adjusted materials, permit data where available, and contractor overhead benchmarks. Cost index version: 2026-07-21. Updated Jul 2026.
Data Sources Used On This Page
- Independent FatBook v3 cost index for Outdoor Living & Hardscapes cost index.
- BLS OEWS wage inputs (https://www.bls.gov/oes/) and FRED PPI material inflation (https://fred.stlouisfed.org/) references.
- Craftsman labor-hour references and contractor overhead benchmarks.
- Verified permit/source data from PermitCalculator.com and permits_compiled where available.
Cost-index version: 2026-07-21
Updated: Jul 2026
Sources: BLS, Craftsman, FRED
Reviewed by: Leonard "Chuck" Thompson
Estimate Scope
What the outdoor living & hardscapes benchmark includes.
Included in the benchmark
- Concrete Patio Installation as the headline cost-index scope
- labor-hour assumptions, regional wage inputs, materials, overhead, and permit data where available
- low, average, high, lowest realistic price, margin, and savings benchmarks from the FatBook cost index
Not included automatically
- hidden damage, change orders, emergency service premiums, or unusual site access conditions
- contractor financing approval, warranties, provider recommendations, or guaranteed final quotes
- permit rulings for a specific address unless the city permit panel lists verified local data
| City | Range | Average | Low | High | Floor | Margin |
|---|---|---|---|---|---|---|
| Atlanta | $3,528 | $3,136 | $3,952 | $3,136 | 19.7% | |
| Austin | $3,561 | $3,118 | $4,037 | $3,118 | 22% | |
| Boston | $4,374 | $3,921 | $4,862 | $3,921 | 18.3% | |
| Charlotte | $3,494 | $3,123 | $3,894 | $3,123 | 18.8% | |
| Chicago | $4,541 | $4,149 | $5,095 | $4,149 | 15.4% | |
| Columbus | $3,696 | $3,311 | $4,111 | $3,311 | 18.4% | |
| Dallas | $3,422 | $3,042 | $3,831 | $3,042 | 19.6% | |
| Denver | $3,871 | $3,457 | $4,317 | $3,457 | 18.9% | |
| Houston | $3,398 | $3,019 | $3,805 | $3,019 | 19.7% | |
| Kansas City | $3,626 | $3,300 | $4,058 | $3,300 | 15.9% | |
| Las Vegas | $4,040 | $3,612 | $4,501 | $3,612 | 18.8% | |
| Los Angeles | $4,337 | $3,870 | $4,841 | $3,870 | 19.1% | |
| Miami | $3,328 | $3,061 | $3,739 | $3,061 | 14.8% | |
| Minneapolis | $4,007 | $3,627 | $4,497 | $3,627 | 16.8% | |
| New York | $5,120 | $4,589 | $5,691 | $4,589 | 18.3% | |
| Philadelphia | $4,139 | $3,745 | $4,625 | $3,745 | 16.8% | |
| Phoenix | $3,643 | $3,238 | $4,080 | $3,238 | 19.7% | |
| Portland | $4,124 | $3,715 | $4,565 | $3,715 | 17.6% | |
| Raleigh | $3,468 | $3,065 | $3,901 | $3,065 | 20.5% | |
| San Antonio | $3,308 | $2,970 | $3,672 | $2,970 | 18.1% | |
| San Diego | $4,288 | $3,815 | $4,796 | $3,815 | 19.5% | |
| Seattle | $4,355 | $3,888 | $4,857 | $3,888 | 18.9% | |
| Springfield, MO | $3,405 | $3,147 | $3,967 | $3,147 | 14.4% | |
| St Louis | $3,641 | $3,359 | $4,212 | $3,359 | 14.6% | |
| Tampa | $3,326 | $3,018 | $3,676 | $3,018 | 16.4% |
DO
Cost index built by David Olson, Creator of the Cost Index & Permit Dataset · Methodology reviewed by Leonard "Chuck" Thompson, LC Thompson Construction Co., Owner (retired) · 2026-07-21