True Cost Index
HVAC cost by city.
HVAC true cost benchmarks across 15 cities. Cost range, lowest realistic price, margin, and bid fairness inputs by city. Writing about costs? See the citeable central hvac system cost data → Part of the 2026 Remodeling Cost Index.
Data verified Jul 2026 · v2026-07-10
How this number is calculated
TheFatBook models hvac from Craftsman labor hours, BLS regional wages, burden, PPI-adjusted materials, permit data where available, and contractor overhead benchmarks. Cost index version: 2026-07-10. Updated Jul 2026.
Data Sources Used On This Page
- Independent FatBook v3 cost index for HVAC cost index.
- BLS OEWS wage inputs (https://www.bls.gov/oes/) and FRED PPI material inflation (https://fred.stlouisfed.org/) references.
- Craftsman labor-hour references and contractor overhead benchmarks.
- Verified permit/source data from PermitCalculator.com and permits_compiled where available.
Cost-index version: 2026-07-10
Updated: Jul 2026
Sources: BLS, ACCA, Craftsman, FRED
Reviewed by: Leonard "Chuck" Thompson
Estimate Scope
What the hvac benchmark includes.
Included in the benchmark
- Central HVAC System (Gas) as the headline cost-index scope
- labor-hour assumptions, regional wage inputs, materials, overhead, and permit data where available
- low, average, high, lowest realistic price, margin, and savings benchmarks from the FatBook cost index
Not included automatically
- hidden damage, change orders, emergency service premiums, or unusual site access conditions
- contractor financing approval, warranties, provider recommendations, or guaranteed final quotes
- permit rulings for a specific address unless the city permit panel lists verified local data
| City | Range | Average | Low | High | Floor | Margin |
|---|---|---|---|---|---|---|
| Atlanta | $13,051 | $11,321 | $14,915 | $11,321 | 23.5% | |
| Austin | $13,092 | $10,998 | $14,737 | $10,998 | 26.2% | |
| Chicago | $13,830 | $12,360 | $15,413 | $12,360 | 18.8% | |
| Dallas | $12,620 | $10,952 | $14,418 | $10,952 | 23.4% | |
| Denver | $13,417 | $11,695 | $15,272 | $11,695 | 22.7% | |
| Houston | $12,582 | $10,930 | $14,361 | $10,930 | 23.2% | |
| Kansas City | $12,369 | $11,027 | $13,817 | $11,027 | 19.2% | |
| Los Angeles | $14,508 | $12,628 | $16,534 | $12,628 | 22.9% | |
| Miami | $12,052 | $10,835 | $13,362 | $10,835 | 17.9% | |
| Minneapolis | $13,637 | $12,074 | $15,321 | $12,074 | 20.3% | |
| New York | $15,688 | $13,737 | $17,788 | $13,737 | 22% | |
| Philadelphia | $13,577 | $12,016 | $15,258 | $12,016 | 20.3% | |
| Phoenix | $13,456 | $11,731 | $15,313 | $11,731 | 22.7% | |
| Seattle | $14,334 | $12,486 | $16,325 | $12,486 | 22.8% | |
| Springfield, MO | $11,667 | $10,514 | $12,910 | $10,514 | 17.5% |
DO
Cost index built by David Olson, Creator of the Cost Index & Permit Dataset · Methodology reviewed by Leonard "Chuck" Thompson, LC Thompson Construction Co., Owner (retired) · 2026-07-10